Used 2017 Jayco Jay Flight SLX 212QBW Travel Trailer


2017 212QBW Features and Options
Call for details.
What Our Customers Are Saying
Did not buy today, but I will be back! Shawn showed me what I asked to see and walked me through what might fit my needs. I am coming back when I'm ready to buy. Best prices on 2025 units. - Paul
Jim's Trailer Sales, Inc.
Location: Grafton, OH
Stock# 9121
Location: Grafton, OH
Stock# 9121
Exterior Color: BROWN
Stock# 9121
Exterior Color: BROWN
2017 212QBW Specifications
Sleeps | 6 |
Length | 25 ft 5 in |
Ext Width | 8 ft |
Ext Height | 14 ft 6 in |
Int Height | 12 ft 3 in |
Exterior Color | BROWN |
Hitch Weight | 420 lbs |
GVWR | 6000 lbs |
Dry Weight | 4025 lbs |
Cargo Capacity | 1975 lbs |
Fresh Water Capacity | 42 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Available Beds | 3 |
Refrigerator Type | GAS/ELECTRIC |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight | 4025 lbs |
LP Tank Capacity | 40 |
Water Heater Capacity | 6 gal |
Water Heater Type | GAS |
AC BTU | 13500 btu |
Awning Info | 16' ELECTRIC |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
VIN | 1UJBJ0BL0H17Z0161 |
For more information
Contact Us
Similar RVs and Floorplans
Loading