Used 2018 Forest River RV Forester 2251SLE Motor Home Class C

Forest River Forester LE Class C 2251SLE highlights:
- Single Slide Out
- Bunk Over Cab
- Booth Dinette
- Rear Bath
Model 2251SLE is one of the smaller units in this LE series, so if you have a family of four or five this model is definitely for you! Take your family out for a weekend adventure without sparing the amenities of home. You have a nice queen bed to lay your head down at night, you have a place to cook your meals and eat them, and you have a bathroom. The kids will love having the choice to sleep on the bunk over the cab or the dinette that can also fold down into a sleeping space or two.
These Forest River Forester LE motorhome class C's are what you should be looking at when it comes to tasteful style and design. The split level design allows you to have a 6' 5"-7' ceiling in the living area/cab area and pass through storage underneath. The backup camera will come in handy when parking your RV into your campsite. The inside of these motorhomes have some beautiful colors to choose from that will make you feel like you are at home. All of the Foresters are "Certified Green" by TRA Certification.
Stock# 32412A
Chassis: Chevy
Sleeps | 5 |
Slides | 1 |
Length | 0 ft |
Ext Width | 8 ft 5 in |
Ext Height | 11 ft 3 in |
Int Height | 7 ft |
Hitch Weight | 5000 lbs |
Gross Weight | 14200 lbs |
Dry Weight | 9640 lbs |
Cargo Weight | 4560 lbs |
Fresh Water Capacity | 35 gals |
Grey Water Capacity | 32 gals |
Black Water Capacity | 27 gals |
Furnace BTU | 30000 btu |
Fuel Type | Gas |
Miles | 0 |
Chassis | Chevy |
Fuel Capacity | 57 gals |
Wheelbase | 159 in |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight Front | 4600 lbs |
Axle Weight Rear | 9600 lbs |
LP Tank Capacity | 9.8 lbs. |
Water Heater Capacity | 6 gal. |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Basement Storage | 32 cu. ft. |
TV Info | LED TV Cab |
Awning Info | 14' Power |
Gross Combined Weight | 20000 lbs |
Shower Type | Standard |
Electrical Service | 30 amp |
VIN | 1GB6GUCG5H1231718 |
Loading