Used 2018 Forest River RV Forester 3051S Ford Motor Home Class C

Forest River Forester Class C 3051S Ford highlights:
- Large Slide Out
- Full Wall Storage in Bedroom
- Sofa and Dinette with Seatbelts
- Bunk Over Cab
This Ford chassis Forester 3051S features a full wall slide out along the driver's side which gives this unit a bit of walking around space. You have a booth dinette and a sofa opposite one another that both have seatbelts to keep your passengers safe while you travel, and both can fold down into sleeping space at night. There is a split bath that allows you to use both sides at one time. The private rear bedroom has plenty of storage so you can bring whatever you would like to.
These Forest River Forester motorhome class C's are what you should be looking at when it comes to tasteful style and design. The split level design allows you to have a 7' ceiling in the living area and pass through storage underneath. The side view and back-up cameras will come in handy when parking your RV into your campsite.
Did not buy today, but I will be back! Shawn showed me what I asked to see and walked me through what might fit my needs. I am coming back when I'm ready to buy. Best prices on 2025 units. - Paul
Stock# 333053
Chassis: Ford
Sleeps | 5 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Width | 8 ft 5 in |
Ext Height | 11 ft 3 in |
Int Height | 7 ft |
Hitch Weight | 7500 lbs |
GVWR | 14500 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Furnace BTU | 30000 btu |
Generator | Onan 4000 |
Fuel Type | Gas |
Miles | 22047 |
Chassis | Ford |
Fuel Capacity | 55 gals |
Wheelbase | 220 in |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Double Door Stainless Steel |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight Front | 5000 lbs |
Axle Weight Rear | 9600 lbs |
LP Tank Capacity | 9.8 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Basement Storage | 81.8 cu. ft. |
TV Info | LR LED TV, Opt. BR TV, Opt. Ext. TV |
Awning Info | 18' Power |
Gross Combined Weight | 22000 lbs |
Shower Type | Tub/Shower Combo |
Electrical Service | 30 amp |
VIN | 1FDXE4FS0JDC09292 |
Loading