Used 2018 Thor Motor Coach Freedom Elite 22FE Motor Home Class C

Load up your family, your camping items, and easily set out to the destination of your choice with this single slide out 22FE Freedom Elite by Thor Motor Coach. You will find sleeping space for five people throughout this class C model.
Above the cab, there is a bunk area which features 54”x96” sleeping area plus there is a 40” LED TV with a swivel arm which makes it easy to watch TV from just about any location in the front of this model. Enjoy your meals at the Dream Dinette and at night you can easily convert this area into additional sleeping space.
To the left of the door, you will find the kitchen amenities. Here there is a flip-up counter top, a large sink, overhead cabinets, a three burner range, an overhead microwave, and step up to the refrigerator. Across from the refrigerator, there is a pantry for your canned goods.
In the rear left corner is the bathroom. Here you will find a sink with a medicine cabinet, toilet, and a 24” x 36” shower.
The opposite corner from the bathroom features the bedroom area with a privacy curtain. Here you will also find a slide out queen bed with an overhead cabinet plus there is a closet, and so much more!
Stock# 184308
Chassis: Ford E-Series
Sleeps | 5 |
Slides | 1 |
Length | 24 ft |
Ext Width | 8 ft 3 in |
Ext Height | 10 ft 10 in |
Int Height | 7 ft |
Hitch Weight | 8000 lbs |
Gross Weight | 12500 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 37 gals |
Black Water Capacity | 24.5 gals |
Furnace BTU | 19000 btu |
Generator | Onan 4000 |
Fuel Type | Gasoline |
Miles | 6182 |
Engine | Triton 6.8L V10 |
Chassis | Ford E-Series |
Horsepower | 305 hp |
Fuel Capacity | 55 gals |
Wheelbase | 158 in |
Number Of Bunks | 1 |
Available Beds | Queen |
Torque | 420 ft-lb |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 36" |
Number of Awnings | 1 |
LP Tank Capacity | 40.9 lbs. |
Water Heater Capacity | 6 gal. |
Water Heater Type | DSI Gas |
AC BTU | 13500 btu |
Basement Storage | 30.9 cu. ft. |
TV Info | Cab-Over 40" LED TV |
Awning Info | 15' Power |
Gross Combined Weight | 22000 lbs |
Shower Type | Standard |
Electrical Service | 30 amp |
Loading