New 2026 Entegra Coach Ethos 20E Motor Home Class B
2 burner cooktop; storage below; convection microwave
I give this dealership and all the employees there a five out of a five star rating. Everyone went above and beyond. They were so helpful with everything. I couldn't be happier with the service there! - Jon
You Save: $83,860
Sale Price: $99,995
Stock# 111196
Chassis: RAM ProMaster 3500 window van
| Sleeps | 2 |
| Length | 20 ft 11 in |
| Ext Width | 6 ft 11 in |
| Ext Height | 9 ft 3 in |
| Int Height | 6 ft 2 in |
| Hitch Weight | 3500 lbs |
| GVWR | 9350 lbs |
| Fresh Water Capacity | 21 gals |
| Grey Water Capacity | 20 gals |
| Black Water Capacity | 10 gals |
| Tire Size | LT225/75R 16E |
| Furnace BTU | 20000 btu |
| Fuel Type | Gasoline |
| Miles | 1200 |
| Engine | 3.6L V6 24V VVT |
| Chassis | RAM ProMaster 3500 window van |
| Horsepower | 276 hp |
| Fuel Capacity | 24 gals |
| Wheelbase | 159 in |
| Available Beds | Murphy |
| Torque | 250 ft-lb |
| Refrigerator Type | DC |
| Refrigerator Size | 3 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 25" x 46.25" |
| Number of Awnings | 1 |
| Axle Weight Front | 4629 lbs |
| Axle Weight Rear | 5291 lbs |
| LP Tank Capacity | 6 gals |
| Water Heater Type | Truma Combi Eco Plus |
| AC BTU | 13500 btu |
| TV Info | Cab 32" TV |
| Awning Info | 13' Thule Armless with LED Light Strip |
| Gross Combined Weight | 12000 lbs |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
| VIN | 3C6MRVJG9SE569494 |
Loading
www.usedrvsforsale.com is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 800-515-9672 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


