Used 2009 Beaver Patriot Thunder Motor Home Class A - Diesel
LOW MILEAGE DIESEL - 33,829 MILES2009 Thunder Features and Options
Call for details.
What Our Customers Are Saying
Randy and Tim helped us out. We needed some new batteries on our trip from Indianapolis to Bend, OR. Not only did they get us the batteries, when we needed a new connection made they drove us down to the local Napa and got us back. Also stayed open an hour past closing to make sure we were good. - Dan
Price:
$219,950
You Save: $52,000
Sale Price: $167,950
You Save: $52,000
Sale Price: $167,950
Maple Grove RV
Location: Everett, WA
Stock# 3156
Location: Everett, WA
Stock# 3156
Chassis: Roadmaster S - Series
Exterior Color: Ralph Lauren Kingsbridge
Stock# 3156
Chassis: Roadmaster S - Series
Exterior Color: Ralph Lauren Kingsbridge
2009 Thunder Specifications
Sleeps | 4 |
Slides | 4 |
Length | 44 ft 11 in |
Ext Width | 8 ft 3 in |
Ext Height | 12 ft 6 in |
Int Height | 7 ft |
Exterior Color | Ralph Lauren Kingsbridge |
Hitch Weight | 10000 lbs |
GVWR | 50160 lbs |
Fresh Water Capacity | 100 gals |
Grey Water Capacity | 70 gals |
Black Water Capacity | 40 gals |
Tire Size | 295/80R/22.5 |
Generator | 10 |
Fuel Type | Diesel |
Miles | 33829 |
Engine | CAT |
Chassis | Roadmaster S - Series |
Horsepower | 525 hp |
Fuel Capacity | 150 gals |
Wheelbase | 280 in |
Available Beds | 1 |
Torque | 1750 ft-lb |
Refrigerator Size | 17 cu ft |
Convection Cooking | Yes |
Cooktop Burners | 2 |
Number of Awnings | 6 |
Axle Weight Front | 15160 lbs |
Axle Weight Rear | 23000 lbs |
Axle Weight Tag | 12000 lbs |
LP Tank Capacity | 25 |
Water Heater Type | Aqua Hot |
AC BTU | 15000 btu |
TV Info | 2 |
Awning Info | Girard |
Washer/Dryer Available | Yes |
Gross Combined Weight | 60160 lbs |
Shower Type | Angled |
Electrical Service | 50 amp |
VIN | 1RF10561891049285 |
For more information
Contact Us
Similar RVs and Floorplans
Loading