Used 2017 Forest River RV Forester MBS 2401R Motor Home Class C - Diesel

The Forester MBS 2401R motor home by Forest River features double slide outs and a rear bedroom.
As you enter the motor home, above the cab you will see an entertainment center. In the corner of the cab there is a LED TV.
One side of the motor home has a flip counter top, single sink, three burner range, and refrigerator. The opposite side features recliners with cup holders.
The bathroom has a toilet medicine cabinet, and shower inside the bathroom area and a sink, just outside of the bathroom area.
After a fun filled day of adventure you can relax on the queen bed slide. Next to the slide you will find a wardrobe and in the corner of the room there is a TV. Just outside the bedroom area you will find a large wardrobe, which provides much storage, and much more!
We purchased a camper from a private party and were looking to get setup for the 4th of July. The service department was able to take time and go over the ins and out of my new to me camper and also install a solar charging system. I can’t Express how grateful I am and when it comes time… I will not shop anywhere else for our next camper!!! - Thomas
Stock# 287470
Chassis: Mercedes Benz
Sleeps | 4 |
Slides | 2 |
Length | 24 ft 11 in |
Ext Width | 7 ft 11 in |
Ext Height | 11 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 4200 lbs |
GVWR | 11030 lbs |
Fresh Water Capacity | 35 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Furnace BTU | 30000 btu |
Generator | Onan QG 3600 LP |
Fuel Type | Diesel |
Miles | 116856 |
Engine | BlueTec 3.0 V-6 |
Chassis | Mercedes Benz |
Horsepower | 188 hp |
Fuel Capacity | 26.4 gals |
Wheelbase | 171 in |
Number Of Bunks | 1 |
Available Beds | Queen |
Torque | 325 ft-lb |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Axle Weight Front | 4080 lbs |
Axle Weight Rear | 7720 lbs |
LP Tank Capacity | 16.6 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Basement Storage | 75 cu. ft. |
TV Info | Living Room LED TV, Bedroom TV |
Awning Info | 16' |
Gross Combined Weight | 15250 lbs |
Shower Type | Standard |
VIN | WDAPF4CC4G9648069 |
Loading