Used 2018 Forest River RV Sierra 387MKOK Fifth Wheel
Call for details.
I want to say thank you for everything that you did. You went way beyond my expectations. Everyone was so helpful. You are all amazing! - Karen
Stock# 92479C
| Sleeps | 4 |
| Slides | 5 |
| Length | 41 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 2 in |
| Hitch Weight | 2537 lbs |
| GVWR | 15500 lbs |
| Dry Weight | 13535 lbs |
| Cargo Capacity | 1965 lbs |
| Fresh Water Capacity | 60 gals |
| Grey Water Capacity | 149 gals |
| Black Water Capacity | 82 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | Stainless Steel |
| Refrigerator Size | 9 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 30 |
| Water Heater Capacity | 10 gal |
| Water Heater Type | DSI |
| AC BTU | 30000 btu |
| TV Info | LR 50" TV |
| Awning Info | 15' Electric w/LED Light |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| Electrical Service | 65 amp |
| VIN | 203_92479C |
Loading
www.usedrvsforsale.com is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 780-451-6656 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.

